NFT分析服务

一个基于Dune Analytics数据的NFT集合分析服务器,提供交易量、销售数量、平均价格等关键指标。

  • by kukapay
  • Python
  • 本地部署
  • 1 星标
  • 更新于
在 GitHub 查看 kukapay/nft-analytics-mcp

使用说明

NFT分析MCP

MCP服务器,提供由Dune analytics数据驱动的NFT收集分析。

特性

  • 分析:
    • 前5名以太坊NFT集合的每日交易量
    • 按收款分类的每日销售额
    • 每次收藏的平均售价
    • 按收藏分类的独特买家和卖家
    • 新NFT所有者数量
  • 以格式化的markdown表返回结果,便于阅读

先决条件

  • Python 3.10+
  • 紫外线 (推荐包管理器)
  • 有效的Dune Analytics API密钥

安装

  1. 克隆存储库

    git clone https://github.com/kukapay/nft-analytics-mcp.git
    cd nft-analytics-mcp
    
  2. 再进行

    uv sync
    
  3. 安装到克劳德桌面:

    将服务器安装为Claude Desktop应用程序:

    uv run mcp install main.py --name "NFT Analytics"
    

    配置文件作为参考:

    {
       "mcpServers": {
           "NFT Analytics": {
               "command": "uv",
               "args": [ "--directory", "/path/to/nft-analytics-mcp", "run", "main.py" ],
               "env": { "DUNE_API_KEY": "dune_api_key"}               
           }
       }
    }
    

    替换 /path/to/nft-analytics-mcp 根据您的实际安装路径,以及 dune_api_key 使用Dune Analytics的API密钥。

用法

服务器提供以下工具,可通过MCP接口访问:

  • get_daily_trading_volume_by_collection(limit: int = 1000):检索前5个以太坊NFT集合的每日交易量。
  • get_daily_sales_by_collection(limit: int = 1000):获取每次收藏的每日销售量。
  • get_average_price_by_collection(limit: int = 1000):获取每个收藏的平均售价。
  • get_unique_traders_by_collection(limit: int = 1000):按收藏追踪独特的买家和卖家。
  • get_new_owners():返回新NFT钱包所有者的计数。

所有工具均以markdown表格式返回数据(除 get_new_owners,它返回一个字符串)。

获取每日交易量收集

提示:

Show me the daily trading volume for the top 5 Ethereum NFT collections over the last 500 records.

输出:

| day        |   Bored Ape Yacht Club |   Doodles |   Good Vibes Club |    PudgyPenguins |
|:-----------|-----------------------:|----------:|------------------:|-----------------:|
| 2025-06-12 |               344501   |   35871.7 |           21391.8 | 179928           |
| 2025-06-11 |               156750   |  119613   |           62610.2 | 262158           |
| 2025-06-10 |               243575   |  108845   |          124961   | 290297           |
| 2025-06-09 |                31536.8 |  226234   |          101207   | 163011           |
| 2025-06-08 |               117099   |  137788   |           83116.6 | 136718           |
| 2025-06-07 |               180229   |   52635.8 |          110748   | 140412           |
| 2025-06-06 |               309650   |   57154   |           33671.2 | 425785           |
| 2025-06-05 |               258358   |   93874.1 |           79988   | 330515           |
| 2025-06-04 |               208540   |  110977   |          118858   | 309126           |
| 2025-06-03 |               321258   |   80658.5 |           77724.4 | 217688           |
| 2025-06-02 |               215127   |  198097   |          153964   | 120258           |
| 2025-06-01 |                77824.4 |  157749   |          141651   | 185943           |
| 2025-05-31 |               155234   |  133476   |          210537   | 118505           |

get_daily_sales_by_collection

提示:

Get the number of daily sales for NFT collections, limited to 500 records.

输出:

| day        |   Bored Ape Yacht Club |   Doodles |   Good Vibes Club |   PudgyPenguins |
|:-----------|-----------------------:|----------:|------------------:|----------------:|
| 2025-06-12 |                     10 |        13 |                 9 |               7 |
| 2025-06-11 |                      4 |        43 |                24 |              10 |
| 2025-06-10 |                      7 |        35 |                31 |              11 |
| 2025-06-09 |                      1 |        86 |                40 |               7 |
| 2025-06-08 |                      3 |        49 |                35 |               6 |
| 2025-06-07 |                      5 |        20 |                40 |               6 |
| 2025-06-06 |                      9 |        22 |                14 |              19 |
| 2025-06-05 |                      8 |        33 |                31 |              15 |
| 2025-06-04 |                      7 |        39 |                28 |              13 |
| 2025-06-03 |                      9 |        29 |                27 |               9 |
| 2025-06-02 |                      8 |        63 |                51 |               5 |
| 2025-06-01 |                      2 |        55 |                38 |               7 |
| 2025-05-31 |                      6 |        49 |                74 |               5 |

获取平均价格集合

提示:

What are the average selling prices for NFT collections? Limit to 500 records.

输出:

|    |   average_price_usd | collection           |
|---:|--------------------:|:---------------------|
|  0 |            35340.6  | Bored Ape Yacht Club |
|  1 |            25076.2  | PudgyPenguins        |
|  2 |             6912.56 | Milady               |
|  3 |             6530.12 | Azuki                |
|  4 |             5796.55 | MutantApeYachtClub   |
|  5 |             3122.59 | LilPudgys            |
|  6 |             3056.9  | Doodles              |
|  7 |             2778.29 | Good Vibes Club      |
|  8 |             1815.92 | Moonbirds            |

集合_唯一_交易者_收藏

提示:

List the unique buyers and sellers for NFT collections, up to 500 records.

输出:

|    | collection           |   unique_buyers |   unique_sellers |
|---:|:---------------------|----------------:|-----------------:|
|  0 | Doodles              |             518 |              511 |
|  1 | PudgyPenguins        |             170 |              201 |
|  2 | Good Vibes Club      |             492 |              670 |
|  3 | Bored Ape Yacht Club |             134 |              151 |

获取新所有者

提示:

How many new wallets have acquired NFTs recently?`

输出:

63302

许可证

该项目根据MIT许可证获得许可。请参阅 许可证 文件以获取详细信息。